View Source
Every visualization on this site is backed by real data. 22,708 grants totaling $16.6B from 6 funders.
| Funder | Grants | Total Funding | Countries | Top Topic |
|---|---|---|---|---|
| 7,086 | $2.2B | 60 | Global Development | |
| 5,000 | $9.9B | 72 | PhD Studentship (Basic) | |
| 538 | $160.3M | 1 | Education | |
| 4,254 | $514.4M | 1 | Arts and Humanities | |
| 227 | $491.0M | 12 | — | |
| 5,603 | $3.5B | 25 | — |
This dataset is versioned and published on Underlay. Every record has a permanent identifier and full provenance.