Who else funds
what you fund?
A cross-funder analysis of 22,708 grants totaling $16.6B from 6 major funders across 120 countries.
6
Funders
22,708
Grants
$16.6B
Total Funding
120
Countries
219
Shared Recipients
Funders in this dataset
Shared Recipients
View networkOrganizations funded by multiple sources.
| Recipient | Funders | Total |
|---|---|---|
| University of Oxford | 5 | $1.1B |
| Nuclear Threat Initiative | 5 | $624.2M |
| Research and Development Solutions (Private) Limited | 5 | $103.5M |
| University of Cambridge | 4 | $441.1M |
| University of Edinburgh | 4 | $297.6M |
| King's College London | 4 | $274.2M |
| University of Glasgow | 4 | $129.3M |
| Teachers College, Columbia University | 4 | $120.1M |
| University of Sheffield | 4 | $78.1M |
| Stanford University | 4 | $75.3M |
Every dataset here is versioned and published on the Underlay — an open registry of structured knowledge.
How it works